Product
Quantity (MT)
Contact Details
Contact Us
Product
| Product | Varieties | Grade |
|---|---|---|
| Pigeon peas | Red/White | – |
| Cow peas | – | – |
| Sesame | Mixed variety | – |
Quantity (MT)
| Product | Quantity Per Annum | Buying Price / Kg | Delivery Date | Mode of Delivery |
|---|---|---|---|---|
| Pigeon peas | 20,000 – 25,000 MT | 420 MK | All Year Round | – |
| Cow peas bean | 4,000 – 5,000 MT | 550 MK | Feb – Apr | – |
| Sesame | 1,000 MT | 950 MK | July | Warehouse |
Contact Details
| • Mr P. Patel |
| • pmal.patel@etgworld.com | pulses.limbe@etgworld.com |
| • +265-888-917-550 | +265-888-917-555 |
| • Maone industrial site |
| • P.O.Box 51722, Limbe |
Contact Us




