Product
Quantity (MT)
Contact Details
Contact Us
Product
Varieties | Grades | |
Soya Beans | – | – |
Groundnuts | – | – |
Sesame | – | – |
Pigeon Peas | – | – |
Quantity (MT)
Product | Quantity Per Annum | Buying Price | Delivery Date | Mode of Delivery |
---|---|---|---|---|
Soya Beans | 5,000 – 7,500 MT | 500 – 700 Mk | April – June | Opened a Temporary Depot For Purchase |
Groundnuts | 2,000 – 2,500 MT | 800 – 950 Mk | July – Sep | |
Sesame | 2, 000 MT | 900 – 1,100 Mk | Jun – Sep | |
Pigeon Peas | 6,000 – 10,000 MT | 420 – 450 Mk | Aug – Oct | At Their Premises |
Contact Details
• Mr Hiren Jagatiya |
• procurement.phl@Bigworld.net |
• +265-999-969-236 |
• Plot 283, Area 28,Kanengo Lilongwe, Malawi |
Contact Us