Product
Quantity (MT)
Contact Details
Contact Us
Product
Product | Varieties | Grade |
---|---|---|
Soya | Non GMO grain | Fair Average Quality (FAQ) |
Maize | White Non GMO | Fair Average Quality (FAQ) |
Sunflower | Black and Speckled | Fair Average Quality (FAQ) |
Groundnuts | Both CG and Chalimbana | Fair Average Quality (FAQ) |
Pigeon Peas | white and Red | Fair Average Quality (FAQ) |
Sugar Beans | Light Speckled | Fair Average Quality (FAQ) |
Quantity (MT)
Product | Quantity Per Annum | Buying Price | Delivery Date | Mode of Delivery |
---|---|---|---|---|
Soya | 100,000 MT | Above Minimum Government Price | June – Feb | Farmgate Collection |
Maize | 20,000 MT | Above Minimum Government Price | June – Feb | At The Processing Plant |
Sunflower | 30,000 MT | Above Minimum Government Price | June – Feb | At The Processing Plant |
Groundnuts | 6,000 MT | Above Minimum Government Price | June – Feb | At The Processing Plant |
Pigeon Peas | 4,000 MT | Above Minimum Government Price | August – Feb | Farmgate Collection |
Sugar Beans | 2,000 MT | Above Minimum Government Price | May – Sept | Farmgate Collection |
Contact Details
• Wasim Kassam (MD) |
• wkassam@globemw.net |
• +265-999-966-087 |
• Area 54 Along M1 Road to Lumbadzi |
• P.O.Box 748, Lilongwe |
Contact Us