Product
Quantity (MT)
Contact Details
Contact Us
Product
| Varieties | Grades | |
| Soya Beans | – | – |
| White Maize | – | – |
| Sunflower | – | – |
Quantity (MT)
| Product | Quantity Per Annum | Buying Price | Delivery Date | Mode of Delivery |
|---|---|---|---|---|
| Soya Beans | 18, 000 MT | 400 – 700 MK | April – June | At Their Premises |
| White Maize | 5, 000 MT | 220 – 280 MK | July – Nov | At Their Premises |
| Sunflower | 2, 000 MT | 320 – 400 MK | Aug – Nov | At Their Premises |
Contact Details
| • Rachitkumar Thakkar |
| • rachit.thakkar@bigworld.net |
| • +265-992-284-677 |
| • Plot 275-276 Area 28, Kanengo, Lilongwe |
| • P.O.Box 2736, Lilongwe |
Contact Us




