Product
Quantity (MT)
Contact Details
Contact Us
Product
Product | Varieties | Grade |
---|---|---|
Honey | – | – |
Greeh Grams | – | – |
Black Grams | – | – |
Soya bean | – | – |
Sesame | – | – |
Red Kidney Beans | – | – |
Millet | – | – |
Chana | Brown | – |
Quantity (MT)
Product | Quantity Per Annum | Buying Price / Kg | Delivery Date | Mode of Delivery |
---|---|---|---|---|
Honey | 22,000 MT | 400 MK | All Year Round | Both ways |
Greeh Grams | 5,000 MT | 380 MK | Jan – August | – |
Black Grams | 4,700 MT | 400 MK | Jan – Aug | Both ways |
Soya bean | 3, 000 MT | 600 MK | All Year Round | – |
Sesame | 1,500 MT | – | All Year Round | – |
Red Kidney Beans | 1,000 MT | 1,000 MK | April – October | – |
Millet` | 500 MT | 450 MK | May – November | – |
Dried peas | 150 MT | 560 MK | May – November | – |
Chana | 2,200 MT | 580 MK | All Year Round | – |
Contact Details
• Rajn .J.Patel |
• rajn.patel@select.mw |
• +265-999-845-585 |
• plot MC195,Chirimba Industrial Estate |
• P.O.Box 5719, Limbe |
Contact Us