Product
Quantity (MT)
Contact Details
Contact Us
Product
| Varieties | Grade | |
| Cotton | All | A/B |
| Soya bean | All | |
| Pigeon Peas | All |
Quantity (MT)
| Quantity | Buying Price | Delivery Date | Mode of Delivery |
| 8,000 MT | AS per Government indicative price |
March-May | At our farm |
| 10,000MT | AS per Government indicative price |
March-May | At our farm |
| 15,000MT | AS per Government indicative price |
Aug-Nov | At our farm |
Contact Details
- Dinesh C Pant
- +265 992 960 666
- dinesh@afrisian.com
- P.O. Box 2915
- Lunzu Plot Number 64
Contact Us




